Demander un échantillon

Pour les professionnels

    Résultats de recherche

    Matériel:
    Couleurs:
    Dimensions:
    Effacer les filtres

    Aucun résultat à afficher.

    P 800 Branco

    Technical

    Liso
    20x20 Agrandir

    P 880 Cinza Claro

    Technical

    Liso
    20x20 Agrandir

    P 810 Cinza Escuro

    Technical

    Liso
    20x20 Agrandir

    P 825 Bege Claro

    Technical

    Liso
    20x20 Agrandir

    P 830 Bege Escuro

    Technical

    Liso
    20x20 Agrandir

    P 870 Glaciar

    Technical

    Liso
    20x20 Agrandir

    P 835 Chocolate

    Technical

    Liso
    20x20 Agrandir

    P 820 Preto

    Technical

    Liso
    20x20 Agrandir

    P 855 Azul Cobalto

    Technical

    Liso
    20x20 Agrandir

    P 875 Bordeaux

    Technical

    Liso
    20x20 Agrandir

    Information logistique

    sizes thickness pieces / box m2 / box weight / box box / pallet m2 / pallet weight / pallet pallet / cont. 20' pallet / cont. 40' pallet / truck'
    7,5x7,5 6,80 100 1,00 11,50 88 88,00 1040 22 24 24
    5x5 6,80 100 1,00 11,50 88 88,00 1040 22 24 24
    7,5x30 6,80 100 1,00 11,50 88 88,00 1040 22 24 24
    10x10 6,80 100 1,00 11,50 88 88,00 1040 22 24 24
    10x20 6,80 50 1,00 11,00 88 88,00 988 22 24 23
    10x30 6,80 34 1,03 11,70 96 98,88 1150 22 23 22
    10x40 10,00 18 0,72 11,55 84 60,48 990 22 24 24
    10,8x10,8 5,20 86 1,00 8,60 105 105,00 930 22 24 24
    15x5 6,80 100 1,00 11,50 88 88,00 1040 22 24 24
    15x7,5 5,50 50 0,57 5,20 190 107,95 1015 22 24 24
    15x10 6,80 100 1,00 11,50 88 88,00 1040 22 24 24
    15x15 5,50 66 1,50 13,65 80 120,00 1120 22 24 22
    15x30 6,80 22 1,00 11,40 85 85,00 995 22 24 24
    20x20 6,80 40 1,60 18,40 64 102,40 1205 22 22 20
    20x30 7,30 16 1,00 11,80 88 88,00 1065 22 24 23
    20x40 8,20 14 1,12 15,70 72 80,64 1150 22 24 23
    25x40 8,50 14 1,4 20,07 54 75,60 1100 22 24 23
    30x30 6,80 11 1,00 11,50 60 60 710 11 22 30
    30x60 9,00 6 1,08 18,0 48 51,84 884 22 24 24

    Exemples du type de matériau choisi